APA Certified Umpires
First Name | Last Name | Associate | Level 1 (Through C) | Level 2 Through B) | Level 3 (Through A) | Level 4 (Tourn) | Level 5 (Internat) |
Siena | Adams | x | |||||
Richard | Balogh | x | |||||
Shannon | Bates | x | |||||
Richard | Broadhurst | x | |||||
Jonathan | Broadhurst | x | |||||
Janet | Broadhurst | x | |||||
Alexandra | Broadhurst | x | |||||
Ken | Bunn | x | |||||
Tamara | Cameron | x | |||||
Stacy | Campbell | x | |||||
Jennifer | Carpenter | x | |||||
Scott | Carpenter Sr. | x | |||||
Florencia | Cheesman | x | |||||
pamela | Clanton | x | |||||
Jamie | Dawson | x | |||||
Christy | Dean | x | |||||
Kelly | Dial | x | |||||
Adam | Dial | x | |||||
Libby | Dial | x | |||||
Sabrina | Dobbins | x | |||||
Savannah | Dobbins | x | |||||
Eunice | Doelz | x | |||||
Joseph | Douglas | x | |||||
Peggy | Ferebee | x | |||||
Kylie | Ferrentino | x | |||||
David | Finch | x | |||||
Patrick | First | x | |||||
Connie | Geary | x | |||||
Shaylin | Gotsis | x | |||||
Kasey | Gusick | x | |||||
Terry | Hawkins | x | |||||
Karlie | Hulbert | x | |||||
Wilma | Jenkins | x | |||||
Kendall | Johnson | x | |||||
Michelle | Kilcollins-Sapp | x | |||||
Uma | Kraskin | x | |||||
Keely | Kuhl | x | |||||
ignacio | landa | x | |||||
Andrew | Lanier | x | |||||
Mia | Lavorgna | x | |||||
Amy | Lewis | x | |||||
Ceci | Liner | x | |||||
Clare | Lynam | x | |||||
Andrew | Nordstrom | x | |||||
Jill | Nordstrom | x | |||||
Bastiana | Rodebaugh | x | |||||
Jessa | Russell | x | |||||
Greg | Russell | x | |||||
Layla | Sapp | x | |||||
Cile | Savoy | x | |||||
Paul | Schnatz | x | |||||
Michele | Seals | x | |||||
Haydon | Shuttles | x | |||||
Sam | Shuttles | x | |||||
Amelia Chey | Slaton | x | |||||
Jillian | Smoyer | x | |||||
Jaco | Swanepoel | x | |||||
Daniel | Swanepoel | x | |||||
Jaco | Swanepoel, Jr. | x | |||||
Shaina | Taylor | x | |||||
Michael | Thompson | x | |||||
Grace | Tisone | x | |||||
Brauch | Treadwell | x | |||||
Evan | Trettel | x | |||||
Emily | Turner | x | |||||
Jack | Underwood | x | |||||
Erica | Vallee | x | |||||
Amy | Walters | x | |||||
Skyler | Weaver | x | |||||
Aaron | Wells | x | |||||
Jaime | Wickander | x | |||||
Ellie | Wilson | x | |||||
Andrew | Winney | x | |||||
Daniel | Wix | x | |||||
Allison | Wix | x | |||||
Rachel | Wroble | x | |||||
Taylor | Youngblood | x | |||||
Ginger | Zaky | x | |||||
Layla | Zaky | x | |||||
Mia | Zaky | x | |||||
Cameron | Aydlett | x | |||||
Jackie | Brouillette | x | |||||
Ian | Duff | x | |||||
Dillon | Layman | x | |||||
Adalida | Weynand | x | |||||
Kyleigh | Whitlock | x | |||||
Ely | Wickander | x | |||||
Rachel | Wilson | x | |||||
Sarah | Broadhurst | x | |||||
Danielle | Brouillette | x | |||||
Madison | Butler | x | |||||
James Dalton | Byrd | x | |||||
Charla | Cameron | x | |||||
Catalina | Cheesman | x | |||||
Aubry | Cox | x | |||||
Haley | Culpepper | x | |||||
Julie | Dault | x | |||||
Becky | Dekkers | x | |||||
Matthew | Dekkers | x | |||||
Megan |
Delgado-Mitchell
|
x | |||||
Lauren | Ellis | x | |||||
Donna | Ellis | x | |||||
Kiri | Freeman | x | |||||
Kristy | Gusick | x | |||||
Carolyn | Gusick | x | |||||
Joe | Guzman | x | |||||
Ashby | Hatcher | x | |||||
Bean | Hatcher | x | |||||
Andrew | Hatchett | x | |||||
Katelyn | James | x | |||||
Mary | Ladnier | x | |||||
Ella | Lavorgna | x | |||||
Nikki | Lee | x | |||||
Julie | Mouton | x | |||||
Charles | Saussy | x | |||||
Karen | Saussy | x | |||||
Kevin | Scott | x | |||||
Thea H. | Sherwood | x | |||||
Brooke | Sprague | x | |||||
Tallie | Thompson | x | |||||
Stacy | Upshaw | x | |||||
Garrett | Upshaw | x | |||||
Joslyn | Upshaw | x | |||||
Jordan | Vallee | x | |||||
TJ | Watson | x | |||||
Karen | Wiggins | x | |||||
Michelena | Zalopany | x | |||||
Debbie | Zito | x | |||||
Ada | Dekkers | x | |||||
Madeline | Dekkers | x | |||||
Sarah | McKeown | x | |||||
Rob | Brooks | x | |||||
Nikki | Bryan | x | |||||
Kaylee | Camp | x | |||||
Virginia | Carpenter | x | |||||
Scott | Carpenter Jr | x | |||||
Clayton | Crabdree | x | |||||
Thea | Cross | x | |||||
Anna | Duff | x | |||||
Haley | Finch | x | |||||
Cameron | Firmin | x | |||||
Catherine | Hanagan | x | |||||
Susan | Hatch | x | |||||
Tina | Hutcherson | x | |||||
Kristi | Johnson | x | |||||
Ally | Kimbrough | x | |||||
Tanner | Kneese | x | |||||
Belle | Ladiges | x | |||||
Anthony | Lynch | x | |||||
Ahna | Mayo | x | |||||
Patrick | O’Reilly | x | |||||
Liz | Pohl | x | |||||
Rowan | Rockafellow | x | |||||
Aubrey | shuttles | x | |||||
Erin | Strider | x | |||||
Halee | Stroh | x | |||||
Olivia | Uechtritz | x | |||||
Zach | Weldon | x | |||||
Summer | Weldon | x | |||||
Brianna | Acosta | x | |||||
Peter | Balogh | x | |||||
Nicholas | Balogh | x | |||||
Ashley | Barbour | x | |||||
Jeremy | Barbour | x | |||||
Brian | Beall | x | |||||
Dawson | Brooks | x | |||||
Samuel | Burrows | x | |||||
Jim | Byrd | x | |||||
Sara | Cifelli | x | |||||
Brya | Gillespie | x | |||||
Alexander | Guzman | x | x | ||||
Sloan | Hamlin | x | |||||
Alex | Harvey | x | |||||
Kevin | Horton | x | |||||
Holt | Hutcherson | x | |||||
Kate | Lahr | x | |||||
Kat | Liner | x | |||||
Catherine | Pickens | x | |||||
Heather | Shuttles | x | x | ||||
Erin | Smoyer | x | |||||
Sophia | Solomon | x | |||||
Renee |
Weynand-Sissons
|
x | |||||
Karl | Balogh | x | |||||
Glenn | Bigsby | x | |||||
Todd | Camp | x | |||||
Nick | Cheesman | x | |||||
Gordon | Duff | x | |||||
Wade | Liner | x | |||||
Robert | Noiles | x | |||||
Emma | Strider | x | |||||
Renee | Thompson | x | |||||
Chuck | Younger | x | |||||
Jamie | Zito | x | |||||
Braxton | Hamlin | x | |||||
Garrett | Hamlin | x | |||||
Zachary | Hulbert | x | |||||
Houston | Hutcherson | x | |||||
Daniel | Johnson | x | |||||
Dori | Johnson | x | |||||
Ryan | Murphy | x | |||||
Paul | Repenning | x | |||||
Prissy | Rumel | x | |||||
Derek | Rumel | x | |||||
Rob | Shuttles | x | |||||
Ryan | Strider | x | |||||
Megan | Swift | x | |||||
Al | True | x | |||||
Evan | Vallee | x | |||||
Rahul | Desai | x | |||||
Sarah | Desai | x |